|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results: 6 Fuel Transfer Tanks were found in our Database - Showing records [1 to 6] | ||||||||
| Part # | Description | Depth | Height | Width | Capacity | Finish | Truck Models | Photo |
| 9054-278 | Bio Diesel Processing Tanks | 24 1/2" | 52" | 30 1/2 " | 93 Gallons | Aluminum | ![]() | |
| 9024-005 | Fantom Fuel and Tool Transfer Tank | 23" | 27 1/2" | 71" | 55 Gallons | Aluminum | Custom Fit for ALL Truck Models | ![]() |
| 9024-003 | Fuel Transfer Tank | 23 3/4" | 21 1/2" | 58" | 79 Gallons | Diamond Plate Aluminum | Custom Fit for ALL Truck Models | ![]() |
| 9023-069 | Fuel Transfer Tank | 33" | 19 1/2" | 58" | 81 Gallons | Aluminum | Custom Fit for ALL Truck Models | ![]() |
| 9023-052 | John Deere Fuel Tank | 18" | 20" | 33 1/2 " | 38 Gallons | Aluminum | John Deere Tractor | ![]() |
| 9023-038 | Fuel Transfer Tank | 33" | 19 1/2" | 58" | 100 Gallon | Diamond Plate Aluminum | Custom Fit for ALL Truck Models | ![]() |
Results: 6 Fuel Transfer Tanks were found in our Database - Showing records [1 to 6] | ||||||||
|
![]() |
![]() |
| © Highway Products Inc. All Rights Reserved. Address: 7905 Agate Road - White City, Oregon 97503 Phone: 541-826-3551 Toll Free: 800.866.5269 Fax: 800.465.9545 |








